Company | at Campus & online Nov. 6 | Online only Nov. 6 | Both |
---|---|---|---|
ACONEXT Stuttgart GmbH | 35 | ||
adesso SE | 5 | ||
Andreas STIHL AG & Co. KG | 45 | ||
ASAP Holding GmbH | 27 | ||
Avvale GmbH | 2 | ||
Bausparkasse Schwäbisch Hall AG | 33 | ||
Bechtle AG | 1 | ||
Behringer GmbH | 42 | ||
bi-sec GmbH | |||
Cenit AG | |||
Christian Bürkert GmbH & Co. KG | 50 | ||
Communardo Software GmbH | 41 | ||
CyberForum e.V. | |||
doubleSlash Net-Business GmbH | |||
Dürr Systems AG | 25 | ||
ebm-papst Mulfingen GmbH & Co. KG | 49 | ||
essendi it GmbH | 21 | ||
FERCHAU GmbH, Niederlassung Heilbronn | 19 | ||
Flexus AG | 43 | ||
Fraunhofer-Institut für Arbeitswirtschaft und Organisation IAO | 20 | ||
GEMÜ Gebr. Müller Apparatebau GmbH & Co. KG | 23 | ||
Helios IT Service GmbH | |||
hiqs GmbH | 24 | ||
IBsolution GmbH | 17 | ||
IDS Image Development Systems GmbH | 30 | ||
Intersport Deutschland eG | 11 | ||
Kaufland Stiftung & Co. KG | 37 | ||
KEB Automation | 29 |
Company | at Campus & online Nov. 6 | Online only Nov. 6 | Both |
---|---|---|---|
Läpple AG | 44 | ||
LEONHARD WEISS GmbH & Co. KG | 16 | ||
Lidl Dienstleistungen GmbH & Co. KG | 38 | ||
MPDV Mikrolab GmbH | 39 | ||
Murrelektronik GmbH | |||
NEXUS / CHILI GmbH | 7 | ||
OMM Solutions GmbH | 6 | ||
PD - Berater der öffentlichen Hand GmbH | 47 | ||
Robert Bosch GmbH & Bosch Engineering | 3 | ||
Rohde & Schwarz GmbH & Co. KG | 36 | ||
SAP SE | 10 | ||
Schunk SE & Co. KG | 9 | ||
Schwarz IT KG | 39 | ||
SEITENBAU GmbH | 26 | ||
SIC! Software GmbH | 13 | ||
S-IT application engineering & consulting | 22 | ||
Software-Schmiede Vogler & Hauke GmbH | 40 | ||
T.CON GmbH & Co. KG | 18 | ||
tecis Finanzdienstleistungen AG | 28 | ||
T-Systems International | 4 | ||
USU Software AG | 15 | ||
Valeo Germany | 48 | ||
Vector Informatik GmbH | 12 | ||
Wirtschaftsregion Heilbronn-Franken GmbH | |||
Würth Industrie Service GmbH & Co. KG | 34 | ||
Würth IT GmbH | 14 | ||
Xeptum Consulting AG | 31 | ||
XL2 GmbH | 8 | ||
Ziehl-Abegg SE | 32 |
Use and disclosure of your data
We use tracking technologies (such as cookies and pixels) on our website that enable us to evaluate the behavior of our website visitors and measure our reach. We have also embedded third-party content on our online offering that is based in the USA and does not offer an adequate level of data protection. There is therefore an increased risk for data subjects, as they may not be entitled to any legal remedies. Service providers used may process data for their own purposes and merge it with other data. Details on the purposes of data processing can be found in our privacy policy.
By clicking on the “Accept” button or by selecting individual cookies or services in the settings, you give us your consent to process your data for the respective purposes. Consent is voluntary, is not required for the use of the online offer and can be revoked at any time via our data protection settings. If you confirm the banner with “Decline”, only the necessary cookies will be set on the website that are required for the trouble-free operation of the website and to enable page navigation.