Please choose mainly courses within the faculty you will be enrolled. However, it is also possible to choose up to two courses from other faculties, provided that there is enough capacity.
The following course list and syllabus´ are subject to change, however normally only minor changes occur.
The faculty endeavours to avoid time overlaps, nevertheless these cannot always be avoided.
The online schedule will be published for summer semesters in Feburary and for winter semesters in September (students will be notified).
Course No. | Course Name | ECTS | Winter Semester | Summer Semester | Comments |
154142 | 5 | ||||
154261 | 5 | ||||
154262 | 5 | ||||
154263 | 5 | ||||
154271 | 5 | ||||
154272 | 5 | ||||
154363 | 5 | ||||
154562 | 5 | ||||
164213 | Strategic Network Design | 2.5 | |||
164203 | Supply Chain Management Business Simulation | 5 | |||
163203 | Marketing Applications | 2.5 | |||
164217 | Seminar Transport and Logistics | 5 | |||
164116 | European Transport Seminar | 5 | Only in German available | Including a 3-day study trip | |
282183 | Business Intelligence | 5 | Prerequisite: Basics of BI | ||
282184 | 5 | ||||
282185 | Seminar IT Management and Compliance | 5 | |||
282163 | Enterprise Information Systems Architecture | 5 | Prerequisite: Advanced IT knowledge | ||
282164 | Project Study: Enterprise Information Systems | 5 | |||
282165 | Seminar IT Systems | 5 | |||
282194 | Social Media Management | 5 | |||
282195 | Seminar Social Media Management and Intelligence | 5 | |||
282196 | Project Study: Social Media Management and Audiovisual Communication | 5 | |||
382001 | Logistics Systemes | 5 | |||
382175 | Innovation Project in Logistics | 10 | |||
382052 | Technical / Logistics Business English | 2.5 | |||
382181 | Data Analytics and Basics of AI | 5 | |||
382110 | Methods and Processes | 5 | |||
382131 | Business Organization for Engineering | 5 | |||
382121 | Material Flow Engineering | 5 | |||
382211 | Quality, Environmental and Energy Management and Sustainability | 5 | |||
382202 | Ergonomics and Occupational Safety | 2.5 | |||
382251 | Warehouse Management Systems ans Simulation | 2.5 | |||
382163 | AI Lab | 10 |
International Relations Office, Faculty of Business
wi-international@hs-heilbronn.de
Use and disclosure of your data
We use tracking technologies (such as cookies and pixels) on our website that enable us to evaluate the behavior of our website visitors and measure our reach. We have also embedded third-party content on our online offering that is based in the USA and does not offer an adequate level of data protection. There is therefore an increased risk for data subjects, as they may not be entitled to any legal remedies. Service providers used may process data for their own purposes and merge it with other data. Details on the purposes of data processing can be found in our privacy policy.
By clicking on the “Accept” button or by selecting individual cookies or services in the settings, you give us your consent to process your data for the respective purposes. Consent is voluntary, is not required for the use of the online offer and can be revoked at any time via our data protection settings. If you confirm the banner with “Decline”, only the necessary cookies will be set on the website that are required for the trouble-free operation of the website and to enable page navigation.