Here you can find more information about the International Course Program of the Faculty of International Business:
Please note, that due to organisational reasons, it is not possible to publish a complete up-to-date list of all courses for the following winter or summer term serveral months in advance. The courses published on this website are for a general orientation only. Usually all of these courses are offered each academic year, however some courses might change. Therefore, the faculty is uploading and sending an updated list to all nominated students before their mobility.
Exam No | Course Name | ECTS | Core Study | Advanced Study | Notes | Course Materials |
---|---|---|---|---|---|---|
256021 | Human Resource Management | 2,5 | These courses can only be taken as a module with Intercultural Business. | |||
256022 | Intercultural Business | 2,5 | These courses can only be taken as a module with Human Resource Management. | |||
256011 | Business Administration | 2,5 | These courses can only be taken as a module with Marketing. | |||
256012 | Marketing | 2,5 | These courses can only be taken as a module with Business Administration. | |||
Statistics and Data Skills | 5 | |||||
256061 | Introduction to Economics | 5 | ||||
Management | 5 | |||||
249041 | Financial Accounting | 5 | ||||
249051 | Cost Accounting | 2,5 | The courses can only be taken together with Financial Management | |||
249052 | Financial Management | 2,5 | The courses can only be taken together with Cost Accounting | |||
249071 | Law I | 5 | Ungraded pass/fail exam | |||
256161 | Microeconomics | 2,5 | ||||
256163 | International Economics | 2,5 | ||||
256171 | Law II | 2,5 | ||||
256151 | Applied Data Science | 5 | ||||
256681 | Economic Studies: Eastern Europe | 5 | ||||
256881 | Cultural and Economic Area Studies: Spanish Speaking World | 5 | ||||
960341 | International Management | 5 | ||||
960331 | International Human Resource Management | 5 | ||||
International Marketing | 5 | |||||
960321 | International Finance | 5 | ||||
960342 | Change Management | 2,5 | ||||
960343 | Specific Issues in International Management | 2,5 | ||||
960344 | Global Leadership | 2,5 | ||||
B2C-Marketing | 2,5 | |||||
Service Marketing | 2,5 | |||||
E-Marketing | 2,5 | |||||
Specific Issues in Int. Marketing | 2,5 | |||||
960322 | Derivatives | 2,5 | ||||
960323 | Corporate Finance | 2,5 | ||||
960324 | Financial Risk Management | 2,5 | ||||
960345 | International Management Projects | 7,5 | ||||
International Marketing Projects | 7,5 | |||||
960326 | Finance Projects | 7,5 | ||||
960821 | Intercultural Communication and Management: Hispanic Countries | 5 | ||||
960721 | Intercultural Communication and Management: Francophone Countries | 5 | ||||
960211 | International Law/International Relations | 2,5 |
Corporate Finance
In addition to our regular business courses we offer courses specifically tailored to tourism and hospitality. The courses listed below are advanced study courses.
Exam No | Course Name | ECTS | Notes | Course Materials |
---|---|---|---|---|
960132 | Corporate Sustainability | 2,5 | This course can only be taken with Sustainable and intercultural tourism management | |
960130 | Sustainable and intercultural tourism and hospitality management | 2,5 | This course can only be taken with Ethics | |
961004 | Digital Technologies & Distribution in Tourism | 5 | ||
960112 | Strategic Management | 2,5 | ||
187201 | Tourismusgeographie (Tourism Geography) | 5 | ||
187221 | Digitale Prozesse & Customer Experience im Tourismus (Digital Processes & Customer Experience in Tourism) | 5 | ||
187131 | Event- und Projektmanagement | 5 | ||
960235 | Business Travel Tourism | 5 | ||
960243 | Transport Management | 5 | ||
960191 | Entrepreneurship & Innovation | 2,5 |
Language courses are available only upon pre-registration during your first week and have an attendance requirement. Please contact us, if you are interested in a higher level of Russian or Arabic.
Exam No | Course Name | Level | ECTS | Prerequisites | Course Materials |
---|---|---|---|---|---|
256911 | Business English I | B2 | 2,5 | B1 level | |
256921 | Business English I | C1 | 2,5 | B2 level | |
256912 | Business English II | B2 | 2,5 | B1 level | |
256922 | Business English II | C1 | 2,5 | B2 level | |
256942 | Business Communication I | B2/C1 | 2,5 | B1 level | |
256952 | Business Communication I | C1 | 2,5 | B2 level | |
960922 | Business Communication II | B1/B2 | 2,5 | A2 level | |
960932 | Business Communication II | B2/C1 | 2,5 | B1 level | |
960951 | English Language & Culture | C1 | 5 | B2 level | |
256701 | Français professionnel I | A1 | 5 | ||
256711 | Français professionnel II | A2 | 5 | A1 level | |
256721 | Français professionnel III | A2/B1 | 5 | A1 level | |
255742 | Français des affaires I | B1/B2 | 5 | A2 level | |
256751 | Français des affaires II | B1/B2 | 5 | A2 level | |
256801 | Español actual y de la empresa I | A1 | 5 | ||
256811 | Español actual y de la empresa II | A1/A2 | 5 | A1 level | |
256821 | Español actual y de la empresa III | A2/B1 | 5 | A2 level | |
960842 | El Español de la Empresa IV | A2/B1 | 5 | A2 level | |
960851 | Los negocios en Español | B1 | 5 | A2 level | |
256841 | El Español de los Negocios I | B1 | 5 | A2 level | |
256851 | El Español de los Negocios II | B1/B2 | 5 | B1 level | |
960872 | El Español de los Negocios II | B2/C1 | 5 | B2 level | |
256861 | El Español de los Negocios III | B2 | 5 | B1 level | |
960881 | Estudios Hispánicos Aplicados | C1 | 2,5 | B1 level | |
256601 | Russian language I | A1.1 | 5 | ||
256401 | Arabic language I | A1.1 | 5 |
A2/B1
All questions regarding the course program can be addressed to our international coordinator, Ms. Irina Schulz, via ib-exchange@hs-heilbronn.de
Use and disclosure of your data
We use tracking technologies (such as cookies and pixels) on our website that enable us to evaluate the behavior of our website visitors and measure our reach. We have also embedded third-party content on our online offering that is based in the USA and does not offer an adequate level of data protection. There is therefore an increased risk for data subjects, as they may not be entitled to any legal remedies. Service providers used may process data for their own purposes and merge it with other data. Details on the purposes of data processing can be found in our privacy policy.
By clicking on the “Accept” button or by selecting individual cookies or services in the settings, you give us your consent to process your data for the respective purposes. Consent is voluntary, is not required for the use of the online offer and can be revoked at any time via our data protection settings. If you confirm the banner with “Decline”, only the necessary cookies will be set on the website that are required for the trouble-free operation of the website and to enable page navigation.